DATE | BREF | RING # | SPECIES | AREA FOUND |
14/06/2022 | 123010 | ???? | HARRIS HAWK | Abingdon,OX14 |
13/06/2022 | 29041 | ?018? | EUROPEAN EAGLE OWL | Helensburgh,G84 |
01/06/2022 | 75147 | ?332? | GOSHAWK | Swadlincote |
30/05/2022 | 119453 | ?YOO? | PERELANNER | Coalville,LE67 |
22/05/2022 | 82241 | ?890? | BARN OWL | Macclesfield |
04/05/2022 | 122581 | ???? | HARRIS HAWK | Nottingham,NG8 |
06/04/2022 | 70592 | ?459? | AFRICAN SPOTTED EAGLE OWL | Middlesbrough |
05/04/2022 | 122284 | ?JPF? | PERESAKER | Honiton,EX14 |
03/04/2022 | 122283 | ?07714? | GOSHAWK | Desford,LE9 |
03/04/2022 | 122282 | ?BC? | EUROPEAN EAGLE OWL | Hamsterley,DL13 |
06/03/2022 | 122125 | ?MJ? | GYRSAKER | Southall,UB1 |
24/02/2022 | 122086 | ?929? | HARRIS HAWK | Brentwood,CM15 |
21/02/2022 | 105299 | ?529? | HARRIS HAWK | Italy |
20/02/2022 | 122087 | ???? | AMERICAN KESTREL | Southampton |
17/02/2022 | 122002 | ?DOH? | GYRSAKER | Tenbury Wells |
31/01/2022 | 121914 | ???? | HARRIS HAWK | Swansea,SA8 |
02/01/2022 | 81374 | ?912? | HARRIS HAWK | Berrow, TA8 |
24/12/2021 | 121839 | ?044? | BARN OWL | Weymouth |
28/11/2021 | 121810 | ???? | HARRIS HAWK | Brentwood,CM15 |
22/11/2021 | 89481 | ?620? | HARRIS HAWK | Blackley |
08/10/2021 | 121638 | ?WWW? | BARN OWL | Cruden Bay |
06/07/2021 | 84173 | ?042? | EUROPEAN EAGLE OWL | Leeds, LS9 |
09/06/2021 | 8109 | ???? | GREAT HORNED OWL | Ilkeston |
04/05/2021 | 120399 | ?PD? | FALCON | Canterbury |
04/05/2021 | 92863 | ?909? | BARN OWL | Whitburn,SR6 |
17/04/2021 | 120461 | ?SCE? | RED TAIL | Gillingham |
15/04/2021 | 120422 | ?BC? | BARN OWL | Solihull,B91 |
07/04/2021 | 120299 | ?099? | BARN OWL | Kineton, CV35 |
10/03/2021 | 119961 | ???? | HYBRID FALCON | Malvern, WR14 |
07/03/2021 | 108865 | ?043? | GYRSAKER | Preston, PR1 |
01/02/2021 | 119687 | ???? | HARRIS HAWK | Formby |
15/01/2021 | 119650 | ???? | HARRIS HAWK | Teignmouth,TQ14 |
09/01/2021 | 119613 | ?601? | GYRSAKER | Chadderton |
14/06/2022 |